


Barb Koster

Patricia McKnight

Peggy Thomas

Nancy Dougall

Marcia Buttgen


Nancy Dougall

Candace Holte



Let's give a warm welcome to our newest BEAUTY CONSULTANTS!
Look who is GROWING their teams!

$1,390
Wholesale Order


Kate McKamey

Valerie Manspeaker

1 New
Team Member


Candace Holte

Let's give a round of applause to all our ON-TARGET RISE AND RADIATE achievers!

Nancy Dougall

Kate McKamey

Valerie Manspeaker

Barb Peters

Peggy Thomas

Debbie Marrs

Cindy Farley

Mandy Cope

Mary Welch

Shelley Keisel

Candace Holte

Thank you to everyone who placed an active order this month! You're order makes such a difference for our team!
| Name | Wholesale |
|---|---|
| 1. Nancy Dougall | $1,390 |
| 2. Kate McKamey | $969 |
| 3. Valerie Manspeaker | $760 |
| 4. Barbara Peters | $760 |
| 5. Peggy Thomas | $708 |
| 6. Debbie Marrs | $680 |
| 7. Cynthia Farley | $642 |
| 8. Mandy Cope | $633 |
| 9. Mary Welch | $610 |
| 10. Shelley Keisel | $608 |
| 11. Maria Smith | $473 |
| 12. Janelle Menz | $439 |
| 13. Jodi Semmler | $422 |
| 14. Emily Smith | $376 |
| 15. Bethany Hoffman | $374 |
| 16. Jan Klarenbeek | $351 |
| 17. Betty Rees | $338 |
| 18. Denise Scheff | $323 |
| 19. Juanita Cuevas | $313 |
| Name | Wholesale |
|---|---|
| 20. Jennifer Petersen | $311 |
| 21. Pam Tate | $303 |
| 22. Patricia McKnight | $293 |
| 23. Kathleen Rasmusson | $287 |
| 24. Marcia Buttgen | $284 |
| 25. Andrea Juergens | $276 |
| 26. Evelyn Clancey | $275 |
| 27. Lorraine Simonson | $273 |
| 28. Virginia Dale | $258 |
| 29. Denise Harlan | $250 |
| 30. Evelyn Long | $235 |
| 31. Sandra Sandoval | $233 |
| 32. Katie Rust | $233 |
| 33. Delia Reed | $231 |
| 34. Elsa Rodriguez | $227 |
| 35. Barb Koster | $227 |
| 36. Diana Ripperger | $226 |
| 37. Kim Mund | $226 |




Barbara Peters

Valerie Manspeaker

| Name | Total Retail |
|---|---|
| 2. Barbara Peters | $14,477 |
| 3. Valerie Manspeaker | $12,821 |
| 4. Cynthia Farley | $9,842 |
| 5. Marcia Buttgen | $9,750 |
| 6. Peggy Thomas | $7,538 |
| 7. Mary Welch | $6,317 |
| 8. Patricia McKnight | $4,373 |
| 9. Juanita Cuevas | $3,928 |
| 10. Deb Cox | $3,787 |
| 11. Jodi Semmler | $3,494 |
| 12. Katie Rust | $3,432 |
| 13. Evelyn Clancey | $3,397 |
| 14.Shelley Keisel | $3,104 |
| 15. Suzanne Hazelbaker | $2,924 |
| 16. Judith Benavides | $2,848 |
| 17. Barbara Gurney | $2,836 |
| 18. Micha Marrelli | $2,740 |
| 19. Lawana Mortensen | $2,732 |
| 20. Nanette Pappas | $2,638 |



Candace Holte

| Name | New | Qualified |
|---|---|---|
| 2. Valerie Manspeaker | 2 | 1 |
| 3. Nancy Dougall | 1 | - |


Huge shout out to those who earned one of the most prestigious titles; STAR CONSULTANTS, by selling enough to cumulatively order 1800+ wholesale within one quarter.









Let's celebrate all our BIRTHDAY BEAUTIES this month!

Julie Henke

Danielle Weber

Debbie Marrs

Lori Reinke

Becky Thomas

Terri Rempp

Cindy Schuling

Laura Robinson

Judy Bleggi

Barbara Metzger

Vickie Davis

Ilene Bartos

Lori Boyter

Karen Dufek

Sherrie Tix

Marlene Doty

Micha Marrelli

Marcia Buttgen

Chelsea Rizzi

Elia Martinez

Jenny Sanders


Cheers to these consultants for another year in MK business!

Virginia Dale

Monica Robbins

Marcia McMullan

Sherrie Tix

Kristy Mayo

Cj Stott

Heather Casey

Jodi Pengra

Anne Munsterman

Roxanne Naber

Christine Kriegel

Liana Duran

Leigh Brooks

Sandra Sandoval

Betty Rees

Janelle Menz

Tonya Tucker

Julene Heringer

Angelque Garcia

Mary Warneke

Niki Trezzo

Allison Poska

Diedra Dixon

Megan Babcock

Chelsea Jones

Denise Scheff
